

Property Attributes
- MLS#MDPG545742
- TypeLand
- CountyPRINCE GEORGES
- CityFort Washington
- Zip20744
- Style
- Taxes868
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.48 Acres
Listing Provided Courtesy Of:
Bennett Realty Solutions
Data Source:
Bright MLS
Property Description
REDUCED! This listing includes 4 lots totaling 16 acres. Tax Id #'s-17050344184, 17050404129, 17050404137, 17050344192. The land is zoned for residential use only. Seller will consider alternate financing options. Please contact the listing agent for any questions.
Price History | |
---|---|
10/1/2019 | Listed $299,000 |
12/6/2019 | 10% - $270,000 |
4/30/2020 | 8% - $250,000 |
9/3/2020 | 10% - $225,000 |
11/1/2020 | 12% - $200,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | PRINCE GEORGES |
Current Use | Other |
Days on Market | 503 |
Electric | Other |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.37 |
Property SubType | Land |
Property Type | Land |
Sewer | No Sewer System |
Tax Annual Amount | 868.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE |
Exterior Features
Lot Features | Additional Lot(s), No Thru Street, Partly Wooded |
---|---|
Lot Size Acres | 12.48 |
Lot Size Source | Estimated |
Lot Size Square Feet | 543629.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool