



















































Property Attributes
- MLS#MDMC750782
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodCARTER HILL
- Zip20850
- StyleContemporary
- Year Built1972
- Taxes6552
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2044
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
UnionPlus Realty, Inc.
Data Source:
Bright MLS
Property Description
FANTASTIC, OVERSIZED Contemporary 4 BR, 3.5 BA Brick Townhome in a highly sought-after location close to Wootton High School. A 3-level townhome with bright, multi-functional floor plan and over 2,000 total sq. ft. of living space. Two levels of hardwood floor on main and upper levels. Remodeled kitchen with granite countertops, full backsplash, maple wood cabinets, and stainless-steel appliances. Upgraded master and guest bathrooms with granite vanities and sliding tub-shower door. The bright living room is connected to a large deck that overlooks the woods. The master bedroom suite features walk-in closet and access to the upper-level deck as well. Grand, open, walk-out lower levels allow for both recreation and business needs; it includes family and exercise rooms, a fourth bedroom, and a third full bathroom. Large yard. The neighborhood offers an excellent community pool, tennis court, playgrounds, and community garden. The location gives easy access to Wootton schools, shopping centers, restaurants, parks, and commuter routes. Move-in ready!
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Robert Frost Middle School | Thomas S. Wootton High School |
Price History | |
---|---|
4/3/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Contemporary |
Association Fee Includes | Pool(s), Parking Fee |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 7 |
Elementary School | LAKEWOOD |
Garage Y/N | No |
HOA Fee | 1690.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | THOMAS S. WOOTTON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | CARTER HILL TH |
Levels | 3 |
Middle/Junior High School | ROBERT FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 400.94 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CARTER HILL |
Tax Annual Amount | 6552.0 |
Tax Lot | 9-2-B |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1494 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 550 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 197 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2044 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Bedroom 1, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.06 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2587.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Tile | ||
Breakfast Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool