

























Property Attributes
- MLS#MDMC750342
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNORTHWOOD PARK VIEW
- Zip20901
- StyleRanch/Rambler
- Year Built1960
- Taxes4470
- Price$ 568,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Premiere Realty
Data Source:
Bright MLS
Property Description
ONE of the Largest Floor Plan in the community with a special master suit! This home is renovated top to bottom and waiting for you. This lovely single family offers 4 Bedrooms & 3 full size Bathrooms including the Jack and Jill Bath vanity and modern standing showers . Upgrades Include: Brand New Driveway Newer Windows, Newely refinish the hardwood floor, Brand New Carpet , New HVAC, New Granite Counter-top, New Kitchen Cabinet, All New Stainless Appliances, New washer& dryer, New Vanities, Tile, all new hardwares & light fixtures! Most Importantly, we have most of inside new upgrade PVC plumbing to replace the old cast iron pipes as well. You will save thousands of dollars for future maintenance. Fenced back yard make it clean and private. A cover concert patio is a best place for BBQ. The unique design allowing you to fully utilize walkout basement. You can use the 4th bedroom as a office if you want. Close to park, Highway, 495, shopping and restaurants. This is called HOME. Offer Deadline is at 5pm on 04/04/2021. Great offer can be considered before the deadline.- Pictures will come on Monday Night.
Elementary School | Middle School | High School |
---|---|---|
Forest Knolls Elementary School | Silver Spring Middle School | Northwood High School |
Price History | |
---|---|
3/30/2021 | Listed $548,000 |
General Features
Acceptable Financing | Conventional, Cash, VA, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Oven/Range - Gas, Dryer - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 10 |
Elementary School | FOREST KNOLLS |
Garage Y/N | No |
Heating | Central |
High School | NORTHWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | NORTHWOOD PARK VIEW |
Levels | 2 |
Middle/Junior High School | SILVER SPRING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 507.14 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTHWOOD PARK VIEW |
Tax Annual Amount | 4470.0 |
Tax Lot | 15 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Walkout Level, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1120 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2240 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.18 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7898.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Lower 1 | |||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Full Bath | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool