
























































Property Attributes
- MLS#MDMC749968
- TypePending
- CountyMONTGOMERY
- CityDamascus
- NeighborhoodDAMASCUS
- Zip20872
- StyleRanch/Rambler
- Year Built1949
- Taxes4291
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2846
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Beautifully modernized brick rancher awaits! A huge dining room sets the stage with hardwood flooring and wood burning fireplace. An open floor plan leads you to the sunlit living room with walls of windows and completely updated kitchen with granite counter tops, stainless steel appliances & ceramic tile. Butler's pantry/breezeway leads you to the family room with scenic views of the back yard. The private living area of the main level includes a primary bedroom with updated bath, granite counters and custom tile shower, two additional bedrooms and full bath. Newly finished lower level offers an additional bedroom, storage area and expansive recreation area. Entertain outdoors on the patio with hardscape and fire pit! Level, open lot, detached, oversized garage, storage shed, brand NEW septic system, NEW radon system and so much more!!
Price History | |
---|---|
3/29/2021 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Washer, Stainless Steel Appliances, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Exterior Features | Extensive Hardscape, Sidewalks |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
Legal Subdivision | DAMASCUS OUTSIDE |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 240.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | DAMASCUS |
Tax Annual Amount | 4291.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 2083 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Outside Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 763 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Wood, Mantel(s), Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2846 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Mud Room, Recreation Room, Storage Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Partially |
Garage Features | Additional Storage Area, Oversized |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood,Crown Molding | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Fireplace - Wood Burning | ||
Family Room | Main | |||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Mud Room | Main | Countertop(s) - Granite,Flooring - Tile | ||
Primary Bathroom | Main | Countertop(s) - Granite | ||
Primary Bedroom | Main | Flooring - HardWood,Crown Molding,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool