























Property Attributes
- MLS#MDMC748588
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodCOLLEGE SQUARE
- Zip20850
- StyleColonial
- Year Built1983
- Taxes5291
- Price$ 488,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1706
Listing Provided Courtesy Of:
Prestige Realty LLC
Data Source:
Bright MLS
Property Description
Great Location!!! Bright & Airy. 3 Bedrooms, 3 Full &1/2 Bath. Excellent condition, newly renovated beautiful townhouse. Brand new designer master bathrooms. Fresh new neutral paint throughout and newly installed floorings. Newly renovated kitchen with granite counter tops and upgraded cabinetry! Exquisite upper level two master suites and versatile lower level one bedroom and full bath & walkout to open lawn area with wooded backdrop! Fantastic location with walking distance to Rockville Town Center & Montgomery College and Rockville Metro Station. Five minutes to I-270. Monthly fee covers master hazard insurance policy, all common grounds maintenance, trash removal, and snow removal up to the front door. Excellent Public Schools Beall Elementary School (0.9 miles) Julius West Middle School (1.6 Miles) Richard Montgomery High School (1.5 Miles). 1,726 SF, all 3 levels above ground.
Price History | |
---|---|
3/18/2021 | Listed $488,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | COLLEGE SQUARE C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 7 |
Garage Y/N | No |
HOA Fee 2 | 160.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | COLLEGE SQUARE CODM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | 0-30 Days CD |
Price Per Sq Ft | 286.05 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COLLEGE SQUARE |
Tax Annual Amount | 5291.0 |
Tax Year | 2020 |
Unit Number | 4-22 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 1706 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1706 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool