


































Property Attributes
- MLS#MDMC747218
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWOODSIDE HILLS
- Zip20910
- StyleCape Cod
- Year Built1949
- Taxes4999
- Price$ 682,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
WALK EVERYWHERE Location -3 blocks to the Bridge to the Subway, 2 to Sniders, CVS, Aldi et al. Owner says, "73 years is enough lets Sell!" This Cape is clean and happy. Several additions have greatly expanded the livability of this home. 3 levels of addition include family room, greenhouse, sitting rooms to the upstairs bedrooms, and ton of space in the basement. OUTSIDE: the greenhouse seedlings have furnished flowers, vegetables and herbs for the extensive raised beds for decades. There is a 'Hansel/Gretel' Lg brick garden shed that enchants. The private garden is enclosed with privacy hedges - it is a world apart even though it backs to a park with Tennis courts and playground. This home lives well and comfortably today while looking pretty much as it did decades ago. CONTRACTS REVIEWED WED (3/24) EVENING.
Elementary School | Middle School | High School |
---|---|---|
Woodlin Elementary School | Sligo Middle School | Albert Einstein High School |
Price History | |
---|---|
3/19/2021 | Listed $549,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Elementary School | WOODLIN |
Facing Direction | North |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | ALBERT EINSTEIN |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors |
Legal Subdivision | WOODSIDE HILLS |
Levels | 3 |
Middle/Junior High School | SLIGO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 484.04 |
Property Type | Residential |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODSIDE HILLS |
Tax Annual Amount | 4999.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Park/Greenbelt |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1410 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Outside Entrance, Side Entrance, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 180 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 540 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1590 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Kitchen, Family Room, Den, Bedroom 1, Recreation Room, Storage Room, Workshop |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
Lot Size Acres | 0.14 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 6062.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Den | Upper 1 | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Laminate | ||
Living Room | Main | Fireplace - Wood Burning | ||
Recreation Room | Lower 1 | Flooring - Tile | ||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Workshop | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool