

Property Attributes
- MLS#MDMC746890
- TypeContingent
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK-MONTG COUNTY
- Zip20912
- StyleColonial
- Year Built1923
- Taxes7503
- Price$ 839,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Bennett Realty Solutions
Data Source:
Bright MLS
Property Description
Coming Soon Remarks. Potential minor customization options for new buyer.
Elementary School | Middle School | High School |
---|---|---|
Takoma Park Elementary School | Takoma Park Middle School | Montgomery Blair High School |
Price History | |
---|---|
3/29/2021 | Listed $839,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 1 |
Elementary School | TAKOMA PARK |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Legal Subdivision | TAKOMA PARK |
Levels | 3 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 538.4 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | TAKOMA PARK/MONTG COUNTY |
Tax Annual Amount | 7503.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R40 |
Interior Features
Above Grade Finished Area | 1560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1560 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Side Entry, Built In, Basement Garage, Oversized |
Horse Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7573.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool