






























Property Attributes
- MLS#MDMC741978
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTOWER OAKS
- Zip20852
- StyleContemporary
- Price$ 1,130,175
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2220
- Lot Size871 SqFt
Listing Provided Courtesy Of:
EYA Marketing, LLC
Data Source:
Bright MLS
Property Description
Move in Spring 2021! Only two Carters left until 2022! MODEL HOMES NOW OPEN BY APPOINTMENT ONLY! BRAND NEW ELEVATOR TOWNHOMES COMING TO ROCKVILLE! The Carter is a contemporary townhome with 3-5 bedrooms, 2.5 4.5 baths, optional elevator for ease of access to all levels of the home, available multigenerational suite on the entry level, 2-car garage parking and optional loft level with rooftop terrace. Tower Oaks is an exciting new neighborhood walking distance to Park Potomac and moments to downtown Bethesda and DC. At the center of the community, the CORE is an exceptional amenity space where residents will gather, featuring an outdoor pool, fitness center, market cafe, sport court, onsite full-time lifestyle coordinator and much more. Images for illustrative purposes only. In person appointments available Friday through Tuesday; virtual meetings are available 7 days a week. Health Screening and Face Coverings required for all in person appointments.
Elementary School | Middle School | High School |
---|---|---|
Bayard Rustin Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
1/22/2021 | Listed $1,130,175 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Game Room, Meeting Room, Party Room, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Pool(s), Snow Removal, Lawn Care Front, Health Club, Common Area Maintenance, Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | BAYARD RUSTIN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 209.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | JULIUS WEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Roof |
Possession | Settlement |
Price Per Sq Ft | 509.09 |
Property Attached Y/N | Yes |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TOWER OAKS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | THE CARTER LOT 526 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2220 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2220 |
Room Type | Study |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bailey |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Landscaping |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 924.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Study | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool