


































































Property Attributes
- MLS#MDMC735252
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleColonial
- Year Built1971
- Taxes3290
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
Listing Provided Courtesy Of:
Home4All Realty, Inc.
Data Source:
Bright MLS
Property Description
Welcome to this move-in ready condo in the heart of Rockville. Please park only in any yellow spots in front of the building or anywhere else and register your vehicle at (301) 340-7770. LOCATION! LOCATION! LOCATION! An impressive walking score of 84 - get to the Rockville Metro Station in only 3 minutes. Walk to Towne Center, shopping, restaurants, library, movie theaters, farmer market. Perched on the the 9th floor with great views of the pool and Rockville landscape right from you balcony. Secure building with 24/7 concierge front desk service. Garage space included and reserved just for you at # 86 Great floor plan with wood flooring throughout, huge walk-in closet in the foyer, updated and efficient kitchen, separate dining room. Additional storage unit . Private fitness center, separate sauna, court yard, meeting room. Condo fee includes main utilities, electric, gas, water/sewer.
Price History | |
---|---|
11/20/2020 | Listed $225,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Pool(s), Sauna, Trash, Water, Recreation Facility, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 146 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1062.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 7 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 182.78 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 3290.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Unit Number | 905 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 1231 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1231 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage, Additional Storage Area, Garage - Front Entry, Garage Door Opener |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool