







































Property Attributes
- MLS#MDMC731514
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSILVER SPRING
- Zip20910
- StyleContemporary
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
Listing Provided Courtesy Of:
Goldberg Group Real Estate
Property Description
Luxury Living at The Octave building in the heart of Downtown Silver Spring! Beautiful open floor plan, high-end finishes, stainless steel appliances & hardwood throughout! Front loading washer/dryer in unit & large closets. Building features communal indoor bike storage, rooftop lounge and sundeck. Stunning views of Downtown Silver Spring! This luxury building is super modern and one of a kind!Seconds to Bus, Metro, Shopping, Restaurants, Starbucks, 7-eleven, The Fillmore, Downtown Silver Spring and SO MUCH MORE! Move-in fee applies.
Price History | |
---|---|
10/22/2020 | Listed $1,550 |
General Features
Accessibility | Elevator, Entry Slope <1' |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
Application Fee | 45.0 |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Extra Storage, Fitness Center, Party Room, Security |
Association Fee Includes | Water, Common Area Maintenance, Trash |
Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 95 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Entry Level Bedroom, Elevator, Floor Plan - Open, Kitchen - Gourmet, Window Treatments, Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 3.37 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Trash Removal, Water |
Security Features | Desk in Lobby, Main Entrance Lock, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SILVER SPRING |
Total Units | 1 |
Unit Number | 607 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 460 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 460 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool