

































Property Attributes
- MLS#MDMC2000156
- TypePending
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodGALLERY PARK
- Zip20871
- StyleColonial
- Year Built2014
- Taxes3604
- Price$ 367,990
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms4
- Sqr Footage1901
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
This light filled home is ready for you to call it home. Featuring an open floor plan, it offers 3 bedrooms 3.5 bathroom in an end unit townhouse with attached garage. Any disconcerting chefs will enjoy the gourmet kitchen with it's large island with stainless steel appliances. Enjoy preparing your meals while overlooking your living room where your friends or family are relaxing. Great location convenient to 270 and the Clarksburg Outlets.
Price History | |
---|---|
2/25/2021 | Listed $367,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Trash, Snow Removal, Lawn Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Building Name | GALLERY PARK COD |
Carport Spaces | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 9 |
Exterior Features | Secure Storage |
Flooring | Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 185.00 |
HOA Fee 2 | 78.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
Legal Subdivision | GALLERY PARK CODM |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 193.58 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GALLERY PARK |
Tax Annual Amount | 3604.0 |
Tax Year | 2021 |
Unit Number | 1306 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1901 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Half All Upper Levels | 4 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 2 | 2 |
Bathrooms Half Upper Level 3 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 2 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Hookup, Upper Floor |
Living Area | 1901 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool