
























Property Attributes
- MLS#MDHW279836
- TypeSingle Family
- CountyHOWARD
- CityFulton
- NeighborhoodMAPLE LAWN SOUTH
- Zip20759
- StyleTraditional
- Price$ 969,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3515
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
NVHomes at Maple Lawn South offers Grand Single-Family Homes with private yards in Maple Lawn with easy access to Maple Lawns shops, dining, and major roadways. These modern homes with open-concept floorplans feature formal and informal dining spaces, Chefs Kitchens with islands, Quartz countertops, a tile backsplash, and designer cabinetry, Arrival Centers, and Main Level 7-inch plank floors. Upstairs are well-sized Bedrooms, gracious walk-in closets, and private baths. Flexible options including a Main Level Guest Bedroom or Study, Owners Spa Bath, Recreation Rooms, and front or rear porches. Health and safety are our top priorities. NVHomes follows CDC guidelines for concerns due to the COVID-19 virus for your customers and employee. We are happy to offer a virtual appointment. Model: 8215 South Maple Lawn BLVD, Maple Lawn 20759. Call today for more details!
Elementary School | Middle School | High School |
---|---|---|
Fulton Elementary School | Lime Kiln Middle School | Reservoir High School |
Price History | |
---|---|
5/26/2020 | Listed $919,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Refrigerator, Water Dispenser, Exhaust Fan, Oven - Single, Oven/Range - Gas, Range Hood |
Architectural Style | Traditional |
Association Amenities | Common Grounds |
Association Fee Includes | Snow Removal, Management |
Association Y/N | Yes |
Community Pool Features | In Ground, Fenced |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Programmable Thermostat, Central A/C, Energy Star Cooling System |
County | HOWARD |
Days on Market | 245 |
Elementary School | FULTON |
Energy Efficient | Appliances, Lighting, Construction, HVAC |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 86.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Energy Star Heating System, Heat Pump(s), Forced Air, Hot Water, Zoned |
High School | RESERVOIR |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Attic, Kitchen - Island, Family Room Off Kitchen, Dining Area, Kitchen - Table Space, Kitchen - Eat-In, Combination Kitchen/Living, Upgraded Countertops, Primary Bath(s), Wood Floors, Entry Level Bedroom |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | LIME KILN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 275.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MAPLE LAWN SOUTH |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 4 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista, Other |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3515 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Sump Pump, Full, Unfinished, Space For Rooms, Walkout Level, Rough Bath Plumb, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 880 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Hookup, Upper Floor |
Living Area | 3515 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Loft, Mud Room, Storage Room, Utility Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Vinyl Clad, Insulated, Screens, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | LONGWOOD |
Door Features | Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice |
Lot Features | Landscaping, Backs to Trees, Corner, Cul-de-sac, Private, Secluded, Open |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 37 X 35 | Lower 1 | Flooring - Concrete,Basement - Unfinished | |
Bedroom 2 | 13 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 12 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Breakfast Room | 16 X 10 | Main | Flooring - HardWood | |
Dining Room | 14 X 13 | Main | Flooring - HardWood | |
Family Room | 21 X 16 | Main | Flooring - HardWood | |
Foyer | Main | Flooring - HardWood | ||
Kitchen | 16 X 15 | Main | Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | |
Laundry | Upper 1 | Flooring - Other | ||
Loft | 16 X 13 | Upper 1 | Flooring - Carpet | |
Mud Room | Main | |||
Primary Bedroom | 18 X 15 | Upper 1 | Flooring - Carpet | |
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | 13 X 11 | Main | Flooring - HardWood | |
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool