


























































Property Attributes
- MLS#MDBC522640
- TypeContingent
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodCOACHFORD
- Zip21093
- StyleColonial
- Year Built1981
- Taxes5060
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Stately 4BR/2.5 BA Center Hall Colonial in Sought After Lutherville-Timonium. This Impeccably Maintained Home is Situated on an Oversized Lot at the End Of Private Cul-De-Sac. Gracious Rooms, Flooded with Tons of Natural Light. The Extended Kitchen Offers Large Breakfast Area w/Skylight and Access to Deck. Cozy Family Room w/Wood Burning Fireplace off Kitchen, Built-Ins, and 2nd Access to Deck. Full Size Washer & Dryer on Upper Level and Lower Level. Finished Lower Level Rec Room and Huge Storage Room. 2-Car Garage w/Storage. Recent Updates Include: Roof on House & Storage Shed 2015, Heat Pump (electric heating & cooling) 2018, Mini-Split System (heating & cooling in kitchen/breakfast area) 2019, Upper Level Washer/Dryer 2019, Chimney Cap 2019, Added Attic Insulation 2019, and Driveway Re-Paved in 2016. Superb Location! Minutes to Shopping, Restaurants, I-83, and 695. Don't Miss!
Elementary School | Middle School | High School |
---|---|---|
Pot Spring Elementary School | Ridgely Middle School | Dulaney High School |
Price History | |
---|---|
4/3/2021 | Listed $529,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric, Other |
Cooling | Central A/C, Ductless/Mini-Split, Ceiling Fan(s) |
County | BALTIMORE |
Days on Market | 5 |
Elementary School | POT SPRING |
Exclusions | Dining Room Chandelier, Basement Fridge, Speakers (Wall) Family Room, All Curtains & Rods, except LR & DR Rods & Bedroom 4 Curtains & Rods. |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Other |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting, Skylight(s) |
Legal Subdivision | COACHFORD |
Levels | 3 |
Middle/Junior High School | RIDGELY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 265.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 7 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COACHFORD |
Tax Annual Amount | 5060.0 |
Tax Lot | 18 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CHECK W/COUNTY |
Interior Features
Above Grade Finished Area | 1992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Heated, Improved, Interior Access, Shelving, Space For Rooms, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 312 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Upper Floor |
Living Area | 2592 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Recreation Room, Storage Room, Utility Room, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Six Panel, Sliding Glass, Storm |
Garage Features | Garage Door Opener, Inside Access |
Lot Dimensions | 1.00 x |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Private, Rear Yard |
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18090.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Crown Molding,Flooring - Carpet | ||
Family Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Half Bath | Main | Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Laminate,Kitchen - Eat-in,Pantry,Skylight(s) | ||
Living Room | Main | Crown Molding,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Vinyl | ||
Utility Room | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool