










Property Attributes
- MLS#MDBC521406
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodROSEDALE
- Zip21237
- StyleA-Frame
- Year Built1992
- Taxes1703
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage822
Listing Provided Courtesy Of:
HutFinder.com Inc.
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET. CASH /PRIVATE LENDER BUYERS ONLY / Attractive 2Br condo w 1 1/2 baths . NEW HEAT PUMP LESS THAN 1 YR OLD/Owner was gettinng ready for AB&B and nurse rentals.. All furnished except for 1 BR. Has all appliances including stackable washer and drywer all in one floor.. Seller will remove furnishings if not needed. Close to Franklin Square Hospital and CCBC. Shows beautiful.
Price History | |
---|---|
3/5/2021 | Listed $99,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | A-Frame |
Association Amenities | None |
Association Fee Includes | Ext Bldg Maint, Custodial Services Maintenance, Lawn Maintenance, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | BALTIMORE |
Days on Market | 20 |
Garage Y/N | No |
HOA Fee 2 | 250.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area |
Legal Subdivision | BERKLEIGH SQUARE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Roof |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 120.44 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ROSEDALE |
Tax Annual Amount | 1703.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 201 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 822 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 822 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel |
Inclusions | FURNITURES AND DESK IF BUYER WANTS |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool