































Property Attributes
- MLS#MDBC495612
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodOAKDALE
- Zip21234
- StyleColonial
- Price$ 437,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy Central
Data Source:
Bright MLS
Property Description
Regional Home's finest floorplan, the "Austin." This colonial plan contains an open two story foyer with 4 bedrooms, 3.5 Baths, 2 Car Garage and a full, finished basement. This BRAND NEW home also has many beautiful upgrades including hardwood flooring, gas fireplace in the family room, wrought iron hand rails and a two foot family room/kitchen extension. The master bedroom has a vaulted ceiling and upgraded ceramic tile in the master bathroom. Master bath also has separate shower and soaking tub along with a walk in closet! The basement contains a finished rec room, exercise room and full bathroom with a walkout level door. $600.00 annual deferred water charge .
Price History | |
---|---|
6/23/2020 | Listed $437,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding, Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | BALTIMORE |
Days on Market | 1 |
Facing Direction | East |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Dining Area, Chair Railings, Crown Moldings, Double/Dual Staircase, Upgraded Countertops, Primary Bath(s), Wood Floors, Floor Plan - Open |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate, Negotiable |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OAKDALE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Multiple Phone Lines |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XXX |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Sump Pump, Full, Walkout Level, Fully Finished, Improved, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Has Laundry |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Mud Room, Attic |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl Clad, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Garage Features | Inside Access |
Inclusions | Parking Included In Sale Price |
Lot Dimensions | 2.00 x |
Lot Features | Backs to Trees, Landscaping, No Thru Street, Open, Private, Secluded |
Lot Size Acres | 0.32 |
Lot Size Source | Estimated |
Lot Size Square Feet | 13939.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | |||
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Dining Room | Unspecified | |||
Kitchen | Unspecified | |||
Laundry | Unspecified | |||
Mud Room | Unspecified | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool