





































Property Attributes
- MLS#MDBA544570
- TypeContingent
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodLOCUST POINT
- Zip21230
- StyleFederal
- Year Built1875
- Taxes5966
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1314
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Data Source:
Bright MLS
Property Description
Welcome to 1409 Hull Street, a classic Locust Point rowhome featuring 2 bedrooms and 2.5 baths.  The open and bright floorplan of the main level is highlighted by hardwood floors and exposed brick in the living room.  The large chef’s kitchen offers custom cabinetry, granite countertops, stainless steel appliances and a breakfast bar with seating for 2.  Additionally, the main level provides a half bath, mud room and access to large rear deck.  Upstairs you will discover 2 big bedrooms, 2 full bathrooms, a laundry room and an office area.  A roof top deck with spectacular views of Baltimore can be accessed by a centrally located staircase in the hallway of the second level.  The finished lower level includes ample living space and plenty of storage.  You will not want to miss this move in ready home!
Elementary School | Middle School |
---|---|
Francis Scott Key Elementary-Middle | Francis Scott Key Elementary-Middle |
Price History | |
---|---|
4/3/2021 | Listed $375,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Stove, Refrigerator, Washer, Dryer |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 5 |
Elementary School | FRANCIS SCOTT KEY ELEMENTARY-MIDDLE |
Exterior Features | BBQ Grill |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Gourmet |
Legal Subdivision | Ward 24 |
Levels | 3 |
Middle/Junior High School | FRANCIS SCOTT KEY ELEMENTARY-MIDDLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 285.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 10 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LOCUST POINT |
Tax Annual Amount | 5966.0 |
Tax Lot | 055 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1314 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1314 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool