











Property Attributes
- MLS#MDBA540968
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPARKSIDE
- Zip21206
- StyleTraditional
- Year Built1939
- Taxes2102
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Great Opportunity to own a two-unit income producing property across from Herring Run Park. You or your tenants could enjoy all of that green space all year round. There is a nice size front porch to enjoy the views. Both units offer 1 bed & 1 bath. Bottom unit has access to the back yard which features a parking pad. This is always a plus for city living. At this time the bottom unit is rented so you would have an income producing property right at settlement. The tenants plan to stay. There are separate electric meter’s. Currently the water bill is included in with their monthly rent. Units are lead certified & property has rental license. Live in one while the other unit pays your mortgage or rent both units out to have a great investment property. ***Property is being sold “as is”. Cash or conventional offers only; bottom unit is rented for $900; interviewing for top unit tenants now new tenant for the upstairs is in the works
Price History | |
---|---|
2/27/2021 | Listed $180,000 |
3/29/2021 | 3% - $175,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 51 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 26 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 132.58 |
Property Type | Residential |
Section | 41 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 2102.0 |
Tax Lot | 051 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-7 |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1320 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 2066.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool