

















































































Property Attributes
- MLS#MDBA534190
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFELL POINT
- Zip21231
- StyleContemporary
- Year Built2000
- Taxes10903
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage3400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This fine home is the largest of the five garage front townhomes at Lancaster Mews. Priced accordingly, with the lowest Price Per Square foot of the most recent Pending and Closed listings. Newly constructed in 2000 and offered by the original owner. This home encompasses 3,400 SF/approx. of Contemporary Living in Historic Fell's Point. At entry you will find a Black Granite foyer, an adjacent 2 car garage with a storage and work shop area. At this ground level you will also find a Den/Study/Office or the optional 3rd bedroom leading to the South facing, 493 SF brick paved and landscaped courtyard. An open concept Living, Kitchen and Dining area spans the entire upper main level. The Living Room area spills to a 250 SF TREX deck for ease in al fresco entertaining. Ascend to the third level and experience the Primary Suite with a massive walk- in closet, built in media center/display case and window seat. The primary bath is fitted with dual glass vanities, heated towel bar, oversized walk in shower and separate linen closet . The second bedroom suite at this level boasts an en suite bath. Find the laundry center just adjacent. The crowning 4th level is LOFT living at its best. With a convenient wet bar, powder room and 180 SF deck with enchanting harbor scape views, this level represents another ideal in home office space. All upper levels benefit from Light Birch hardwood floors. All windows and south facing doors are upgraded and were replaced 5 years ago. With FOUR full levels of Contemporary Living, captivating outdoor space & 2 a car garage, ALL nestled on Baltimore’s premier waterside peninsula …. 1715 Lancaster is the penultimate in harbor living.
Price History | |
---|---|
1/16/2021 | Listed $925,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Brick, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE CITY |
Days on Market | 93 |
Electric | 200+ Amp Service |
Exterior Features | Awning(s), Flood Lights |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Skylight(s), Tub Shower |
Legal Subdivision | Ward 2 |
Levels | 4 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway, Lighted Parking, Private, Secure Parking |
Possession | Settlement |
Price Per Sq Ft | 272.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Section | 06 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FELL POINT |
Tax Annual Amount | 10903.0 |
Tax Lot | 044 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | City, Courtyard, Street |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 3400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 3 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 2 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 3400 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Laundry, Other, Office, Workshop, Bathroom 1, Bathroom 2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Masonry/Stone, Rear |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Landscaping, Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | Built-Ins,Countertop(s) - Solid Surface,Double Sink,Flooring - Terrazzo,Flooring - HardWood | ||
Bathroom 2 | Upper 2 | Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 2 | Flooring - HardWood,Built-Ins,Walk-In Closet(s) | ||
Bedroom 2 | Upper 2 | Flooring - HardWood | ||
Bedroom 3 | Upper 3 | Built-Ins,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - HardWood,Skylight(s),Wet Bar | ||
Dining Room | Upper 1 | Flooring - HardWood | ||
Foyer | Main | Flooring - Other | ||
Kitchen | Upper 1 | Flooring - HardWood,Breakfast Bar,Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Laundry | Upper 2 | Flooring - HardWood | ||
Living Room | Upper 1 | Flooring - HardWood | ||
Office | Main | Flooring - Tile | ||
Other | Upper 3 | Flooring - Renewable | ||
Other | Upper 1 | Balcony Access | ||
Other | Main | Flooring - Concrete | ||
Workshop | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool