

Property Attributes
- MLS#MDBA499798
- TypeCommercial
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21212
- StyleGeneral Retail
- Year Built1947
- Taxes3551
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8743
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Eagle Commercial Realty
Property Description
THIS IS A DOUBLE UNIT BUILDING - 4705-4707 York Rd
Price History | |
---|---|
2/10/2020 | Listed $439,000 |
2/25/2020 | 5% - $419,000 |
3/3/2020 | 2% - $414,000 |
5/5/2020 | 3% - $404,000 |
10/21/2020 | 2% - $399,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Business Type | Other/General Retail |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 350 |
Heating | Heat Pump(s) |
Legal Subdivision | Ward 27 |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 53.29 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Section | 43 |
Sewer | Public Sewer |
Tax Annual Amount | 3551.0 |
Tax Lot | 003 |
Tax Year | 2019 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 7488.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1255.00 |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool