





























Property Attributes
- MLS#MDAA462428
- TypeSingle Family
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodOAK GROVE
- Zip21146
- StyleContemporary
- Year Built1979
- Taxes4971
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Executive Choice Realty
Data Source:
Bright MLS
Property Description
Contemporary home in sought after Manhattan Beach area block of the water**boating, swimming, fishing in your community. This is a beautiful contemporary home that is coming on the market Saturday! Roomy and spacious, master with walk-in closet, master bath and two additional oversized bedrooms down off the hall way with an additional full bath on the far end of the hall. The kitchen was just re-done, stainless appliances, granite counters and neutral colors. The carpets were replaced throughout and kitchen has grey wood laminate. Sunroom (possible studio/workspace), There is another room off the dining area which could be an office, formal dining room or additional guest room on the main level. The family room has a wood burning fireplace, with stone facing floor to ceiling. Plenty of sky lights (not leaking) in the home add to the contemporary feel, along with wood beams. Wrap around deck is awesome and relaxing. Oversized .40 lot! 17,641 2,044 sq feet of living space!!
Elementary School | Middle School | High School |
---|---|---|
Jones Elementary School | Severna Park Middle School | Severna Park High School |
Price History | |
---|---|
3/29/2021 | Listed $523,499 |
4/6/2021 | 5% - $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System |
County | ANNE ARUNDEL |
Days on Market | 23 |
Elementary School | JONES |
Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Secure Storage, Street Lights |
Facing Direction | West |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SEVERNA PARK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Wet/Dry Bar |
Legal Subdivision | OAK GROVE |
Levels | 2 |
Middle/Junior High School | SEVERNA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 244.57 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Composite |
Security Features | Non-Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OAK GROVE |
Tax Annual Amount | 4971.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Street, Garden/Lawn |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2044 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Interior Access, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Central |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Basement, Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 2044 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Great Room, Bathroom 1, Bathroom 2, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Corner, Front Yard, Landscaping, Rear Yard, SideYard(s), Vegetation Planting |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17641.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Soil Types | Sandy |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Flooring - Concrete | ||
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Wet Bar,Cathedral/Vaulted Ceiling | ||
Family Room | Main | Fireplace - Wood Burning,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Great Room | Main | |||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Granite,Kitchen - Electric Cooking,Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool