











































Property Attributes
- MLS#MDAA460734
- TypePending
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodCREEKSIDE VILLAGE AT TANYARD SPRINGS
- Zip21060
- StyleColonial
- Year Built2019
- Taxes3378
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size871 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
WELCOME HOME! 3 BEDROOM, 3 BATH 3 LEVEL TOWNHOME--9' CEILINGS ON ALL LEVELS--SPACIOUS LIVING ROOM--GOURMET KITCHEN FEATURES GRANITE COUNTERS, STAINLESS STEEL APPLIANCES AND ISLAND--MASTER BEDROOM WITH MASTER BATH--UPPER LEVEL LAUNDRY AREA--LARGE FAMILY ROOM WITH SLIDER LEADING TO FENCED BACK YARD WITH TURF--DECK--COMMUNITY POOL AND EXERCISE FACILITY!
Price History | |
---|---|
3/11/2021 | Listed $339,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Exhaust Fan, Disposal, Refrigerator, Stove |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 3 |
Exclusions | DOG BOWL, KITCHEN BAR W/REFRIG, COFFEE BAR & WALL DECOR ABOVE |
Exterior Features | Sidewalks |
Flooring | Carpet, Laminated, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 93.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Combination Kitchen/Dining, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
Legal Subdivision | CREEKSIDE VILLAGE AT TAN |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Settlement |
Price Per Sq Ft | 177.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CREEKSIDE VILLAGE AT TANYARD SPRINGS |
Tax Annual Amount | 3378.0 |
Tax Lot | 340 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1920 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Fencing | Rear |
Inclusions | SHELVING IN KITCHEN AREA, BOOK SHELVES IN MASTER BEDROOM & LIVING ROOM, 3 DIMMER/SMART SWITCHES, SWING ON DECK, NEST DOORBELL, YALE FRONT DOOR LOCK, UNDERNEATH KITCHEN CABINETS CUSTOM DECORATIVE RODS |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 992.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Laminate | ||
Kitchen | Upper 1 | Flooring - Laminate,Countertop(s) - Granite,Island | ||
Living Room | Upper 1 | Flooring - Laminate | ||
Primary Bedroom | Upper 2 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool