


















































Property Attributes
- MLS#MDAA455910
- TypeContingent
- CountyANNE ARUNDEL
- CityGambrills
- NeighborhoodGAMBRILLS-CROFTON
- Zip21054
- StyleColonial
- Taxes934
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3084
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Data Source:
Bright MLS
Property Description
To Be Built. The Emerson boasts a main floor owner's suite with an addtional 4 upstairs bedrooms. Optional Craftsman and Farmhouse Elevations, option to add 3rd car garage, sitting room to owner's suite, deck, porch and more. Upstairs has two buddy baths, option to enlarge bedroom 5 or add bonus room and all have spacious closets. This lot backs to trees and has a park like setting to the side.
Elementary School | Middle School | High School |
---|---|---|
Odenton Elementary School | Arundel Middle School | Arundel High School |
Price History | |
---|---|
1/2/2021 | Listed $989,900 |
2/15/2021 | 10% - $899,000 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 60 |
Elementary School | ODENTON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ARUNDEL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Combination Kitchen/Living, Crown Moldings, Dining Area, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Upgraded Countertops, Wood Floors |
Legal Subdivision | HOLLADAY PARK |
Levels | 3 |
Middle/Junior High School | ARUNDEL |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 181-365 Days |
Price Per Sq Ft | 291.5 |
Property Type | Residential |
Roof | Shingle |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Septic > # of BR |
Structure Type | Detached |
Subdivision Name | GAMBRILLS/CROFTON |
Tax Annual Amount | 934.0 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 3084 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Connecting Stairway, Full, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 3084 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Study, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Emerson |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Backs to Trees |
Lot Size Acres | 0.88 |
Lot Size Source | Estimated |
Lot Size Square Feet | 38333.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool