



















Property Attributes
- MLS#DCDC512796
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodPENN QUARTER
- Zip20004
- StyleUnit/Flat
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Welcome to your next home in The Pennsylvania! A luxury full-service building in the heart of Penn Quarter and Downtown DC. This spacious 2Br/2Ba corner-unit has hardwood floors throughout, countless windows flooding the unit with tremendous natural light, and washer/dryer in-unit. Fantastic building amenities include 24/7 concierge, gym, sauna and rooftop with spectacular views of the Capitol and the Washington Monument. Your new home will be just steps to all the shops and restaurants of Penn Quarter and Downtown DC, the National Mall including the National Archives and National Gallery of Art, the Senate, the Capitol, and Washington Monument. This is a non-smoking and no-pets building. HVAC, stove, dishwasher and washer/dryer have all been replaced within the past few years. Parking is NOT INCLUDED in lease, but a garage space may be rented.
Price History | |
---|---|
3/19/2021 | Listed $3,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Water Heater, Washer/Dryer Stacked, Oven/Range - Electric, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Exercise Room, Sauna |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Water, Trash, Snow Removal, Sewer, Reserve Funds, Health Club, Sauna |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 31 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Elevator |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Roof |
Price Per Sq Ft | 2.7 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Sewer, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENN QUARTER |
Unit Number | 805 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1113 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1113 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool