

Property Attributes
- MLS#DCDC512678
- TypeContingent
- CountyWASHINGTON
- CityWashington
- Zip20018
- StyleLand/Lot Only
- Taxes124
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Services
Data Source:
Bright MLS
Property Description
6 Lots, approximately 10,339 total sq ft. Ideal for townhomes or multi-unit condo or apartment bldg (Check with city).
Price History | |
---|---|
3/23/2021 | Listed $995,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | WASHINGTON |
Current Use | Land/Lot Only |
Days on Market | 26 |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | WOODRIDGE |
Location Type | Urban |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 96.24 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 124.0 |
Tax Lot | 0803 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA1 |
Exterior Features
Lot Dimensions | 10, 339 sq ft (6 Lots) |
---|---|
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10339.00 |
Navigable Water Y/N | No |
Number of Lots | 6 |
Soil Types | Unknown |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool