






























Property Attributes
- MLS#DCDC506832
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20004
- StyleColonial
- Price$ 2,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
Listing Provided Courtesy Of:
Giant Realty, Inc.
Data Source:
Bright MLS
Property Description
Secured Underground One Car GARAGE PARKING: *** light-filled almost top-floor with BALCONY ** Great location in the heart of Penn Quarter, Gourmet kitchen, HARDWOOD FLOOR ***NEW CARPET*** CONCIERGE is present 24/7 to ensure secure delivery of packages ***Artisan futures Large Closets *** steps to Metro center metro *** Pet friendly building*** Fitness, Rooftop deck *** Balcony overlooking lovely courtyard *** Just next to Smithsonian museum, National Portrait Gallery and so many great restaurants and shops. *****Please follow CDC guideline and all who enter the home Must wear Masks,***Please ware the Bootie or Remove shoes
Price History | |
---|---|
2/4/2021 | Listed $2,300 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Lawn Care Rear, Lawn Care Front, Lawn Care Side, Lawn Maintenance, Parking Fee, Reserve Funds, Snow Removal, Taxes, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 74 |
Electric | 100 Amp Service, 200+ Amp Service |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 2 |
Monthly Pet Rent | 0.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pet Deposit | 500.0 |
Price Per Sq Ft | 3.26 |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Lawn Service, Parking, Trash Removal, Snow Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 1114 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 705 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 705 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 94.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool